BEST MOVE OF THE BROCK LESNAR.
IN THE RING HE IS NAME FOR SUPERLEX CITY...
YOU CAN SEE THAT..
THE TOP 10 F-5...
THE TOP SUPLEXES...
YOU CAN SEE THAT..
THE TOP 10 F-5...
THE TOP SUPLEXES...
Date of Birth | 12 July 1977, Webster, South Dakota, USA |
Birth Name | Brock Edward Lesnar |
Nicknames | The Next Big Thing Broccoli Brock Solid Bork Laser The Conqueror The Beast Incarnate |
Height | 6' 2½" (1.89 m) |
Rena Mero | (6 May 2006 - present) (2 children) |
Born |
December 27, 1966 (age 50) Tulsa, Oklahoma, United States |
---|---|
Residence | Bonsall, California, United States |
Occupation | Professional wrestler, actor, football player, mixed martial artist color commentator |
Years active | 1996–2004; 2015–present (wrestler) 1998–present (actor) 1990–1995 (football player) 2006–2008 (color commentator) |
Spouse(s) | Wanda Ferraton (m. 2005) |
Children | 1 |
Alma mater | University of Georgia |
Website | www |
Professional wrestling career | |
Ring name(s) | Bill Gold Bill Goldberg Goldberg |
Billed height | 6 ft 4 in (1.93 m) |
Billed weight | 285 lb (129 kg) |
Billed from | Atlanta, Georgia Dawsonville, Georgia Parts Unknown |
Trained by | WCW Power Plant |
Debut | 1997 |
Roman Reigns | |
---|---|
Reigns in December 2016
| |
Birth name | Leati Joseph Anoaʻi |
Born | May 25, 1985 (age 31) Pensacola, Florida, United States |
Residence | Tampa, Florida, United States |
Alma mater | Georgia Institute of Technology |
Spouse(s) | Galina Becker (m. 2014) |
Children | 1 |
Family | Anoaʻi |
Professional wrestling career | |
Ring name(s) | Joe Anoaʻi Leakee Roman Leakee Roman Reigns |
Billed height | 6 ft 3 in (1.91 m) |
Billed weight | 265 lb (120 kg) |
Billed from | Pensacola, Florida |
Trained by | Afa Anoaʻi FCW Sika Anoaʻi |
Debut | September 9, 2010 |